Držeći poziciju otvorenom nakon određenog doba dana omogućuje tržištu IsDeposit da doda ili povuče finansije sa vašeg Premium računa. Ovo će pokriti dobit/troškove povezanih finansija. Premium vrijeme će biti oko 22:00 GMT (21:00 DST).
Za prikaz sredstava Premium po danu za određeni instrument, odaberite željeni instrument i Premium po danu će se prikazati s tim određenim instrumentom.
Dan obračuna će biti dva dana nakon dana trgovanja jer se poslovi obračunavaju u sljedeća dva radna dana (T+2) od dana trgovanja (otvaranje/zatvaranje pozicije). Ovaj dan se naziva i datum dospijeća. Na primjer, ako je posao započet u srijedu 23. aprila, datum dospijeća će biti 25. aprila. Ako je posao otvoren u srijedu i zatvoren u četvrtak, sistem će automatski naplatiti 3 premium noći pošto je datum dospijeća otvorenog posla bio petak a zatvorenog posla ponedjeljak (sljedećeg tjedna). Stoga će naknada premije biti 3 puta veća od cijene premije. U slučaju vikenda i praznika, premija se množi s brojem ovih dana.
Dionice CFD-i
US
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
CVS Health Corporation | -3 | -4 |
Bank of America Corporation | -2 | -3 |
UnitedHealth Group Incorporated | -2 | -3 |
Nike | -8 | -8 |
Intel Corporation | -3 | -2 |
Target Corp. | -3 | -4 |
The Goldman Sachs Group | -13 | -12 |
Merck & Co. | -3 | -4 |
Emerson Electric | -3 | -3 |
Berkshire Hathaway | -7 | -8 |
Starbucks | -3 | -4 |
Freeport-McMoran | -2 | -1 |
Visa | -8 | -8 |
Abbott Laboratories | -3 | -4 |
Qualcomm Incorporated | -3 | -4 |
Baxter International | -3 | -2 |
Raytheon Company | -4 | -3 |
Chevron | -8 | -8 |
The Allstate Corporation | -2 | -3 |
Time Warner | -4 | -5 |
E. I. du Pont de Nemours and Company | -3 | -4 |
Wal-Mart | -8 | -8 |
United Technologies | -12 | -13 |
The Procter & Gamble Company | -4 | -6 |
IBM | -15 | -15 |
Biogen | -15 | -20 |
Lowe's Companie | -3 | -4 |
Bristol-Myers Squibb Company | -2 | -3 |
Honeywell International | -3 | -2 |
Costco Wholesale Corporation | -5 | -7 |
MetLife | -3 | -4 |
Ford Motor | -1 | -1 |
Norfolk Southern | -4 | -5 |
Lockheed Martin | -8 | -7 |
Exelon | -2 | -3 |
Monsanto Company | -7 | -8 |
Coca Cola | -5 | -5 |
ExxonMobil | -8 | -8 |
The Priceline Group Inc. | -40 | -50 |
Celgene | -4 | -5 |
Verizon Communications | -2 | -3 |
Amazon | -20 | -20 |
Microsoft | -8 | -8 |
-6 | -6 | |
Allergan | -11 | -13 |
PayPal Holdings, Inc | -2 | -2 |
Boeing | -5 | -5 |
FedEx | -10 | -13 |
U.S. Bancorp | -2 | -3 |
Accenture PLC | -4 | -5 |
Citigroup | -8 | -8 |
The Bank of New York Mellon | -2 | -2 |
The Dow Chemical Company | -3 | -2 |
General Dynamics | -6 | -7 |
Simon Property Group | -15 | -14 |
EMC Corporation | -2 | -1 |
Apache | -6 | -5 |
Cisco Systems | -2 | -3 |
Medtronic | -3 | -2 |
3M Company | -13 | -15 |
AT&T | -3 | -2 |
Philip Morris International | -6 | -7 |
Alibaba | -30 | -30 |
-30 | -30 | |
Mondelez International | -2 | -3 |
Texas Instruments | -3 | -2 |
AMEX | -5 | -5 |
Caterpillar | -7 | -6 |
Eli Lilly and Company | -3 | -4 |
21st Century Fox | -2 | -3 |
Altria Group | -2 | -3 |
General Motors | -3 | -2 |
Southern Company | -2 | -3 |
Devon Energy | -3 | -2 |
AbbVie | -3 | -2 |
Pepsico | -4 | -5 |
Gilead Sciences Inc. | -2 | -3 |
Capital One Financial | -4 | -3 |
Schlumberger | -6 | -7 |
Wells Fargo & Company | -2 | -3 |
Apple | -20 | -20 |
eBay Inc. | -2 | -2 |
United Parcel Service | -3 | -4 |
Amgen | -10 | -13 |
McDonald's | -4 | -3 |
Union Pacific | -4 | -5 |
-25 | -27 | |
The Home Depot | -4 | -5 |
Oracle Corporation | -3 | -2 |
Pfizer Inc. | -2 | -3 |
AIG | -8 | -8 |
Tesla Motors | -18 | -15 |
General Electric Company | -2 | -3 |
Comcast Corporation | -3 | -2 |
National Oilwell Varco | -6 | -7 |
Colgate-Palmolive | -4 | -3 |
The Walt Disney Company | -9 | -8 |
Johnson & Johnson | -6 | -7 |
MasterCard | -20 | -20 |
Halliburton Company | -3 | -3 |
Kinder Morgan | -2 | -3 |
JP Morgan | -5 | -5 |
Occidental Petroleum Corporatio | -5 | -6 |
-10 | -10 |
UK
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
GKN | -30 | -35 |
Morrison (Wm) Supermarkets | -60 | -70 |
Land Securities Group | -100 | -110 |
Wolseley | -290 | -310 |
Ashtead Group | -60 | -80 |
Antofagasta | -100 | -80 |
Smiths Group | -100 | -110 |
Burberry Group | -150 | -170 |
Tullow Oil | -50 | -60 |
InterContinental Hotels Group | -250 | -260 |
Barratt Developments | -40 | -50 |
Capita | -90 | -100 |
Marks & Spencer Group | -30 | -40 |
SABMiller (GBP) | -200 | -230 |
Persimmon | -150 | -160 |
Whitbread | -250 | -260 |
Aviva | -50 | -70 |
Randgold Resources Ltd. | -400 | -350 |
Sky | -40 | -60 |
Associated British Foods | -200 | -190 |
Shire Plc | -240 | -270 |
Schroders | -90 | -100 |
Royal Mail | -40 | -35 |
Vodafone Group | -10 | -10 |
GlaxoSmithKline | -100 | -110 |
Standard Life | -20 | -25 |
Hammerson | -30 | -25 |
Prudential | -100 | -90 |
3i Group | -25 | -30 |
British Landmpany | -50 | -70 |
TUI AG Reg Shs | -3 | -2 |
CRH | -2 | -1 |
Royal Bank of Scotland Group | -40 | -45 |
Intertek Group | -250 | -290 |
Admiral Group | -100 | -90 |
Weir Group | -250 | -240 |
Anglo American(UK) | -150 | -150 |
RSA Insurance Group | -50 | -60 |
HSBC Holdings | -50 | -50 |
ITV | -15 | -18 |
Fresnillo | -220 | -210 |
Travis Perkins | -60 | -80 |
Reckitt Benckiser Group | -300 | -350 |
Lloyds Banking Group | -2 | -2 |
BT Group | -35 | -30 |
Pearson | -60 | -70 |
Imperial Brands | -250 | -260 |
Carnival | -200 | -250 |
-15 | -15 | |
Kingfisher | -50 | -60 |
Reed Elsevier | -60 | -80 |
Rolls-Royce Holdings | -50 | -60 |
Next | -350 | -300 |
ARM Holdings | -110 | -90 |
St James's Place | -50 | -60 |
International Consolidated Airlines (CDI) | -30 | -33 |
Hargreaves Lansdown | -120 | -130 |
Aberdeen Asset Management | -30 | -25 |
Dixons Carphone | -50 | -60 |
Aggreko | -130 | -150 |
BP | -50 | -70 |
Legal & General Group | -25 | -23 |
easyJet | -130 | -140 |
BAE Systems | -60 | -70 |
Sage Group | -40 | -30 |
AstraZeneca | -250 | -270 |
Bunzl | -80 | -70 |
British American Tobacco | -250 | -240 |
Glencore | -30 | -25 |
Mondi | -90 | -80 |
Compass Group | -70 | -80 |
National Grid | -50 | -60 |
Tesco | -15 | -15 |
Johnson Matthey | -250 | -270 |
G4S | -70 | -60 |
Direct Line Insurance Group | -90 | -80 |
Old Mutual | -20 | -18 |
Severn Trent | -130 | -110 |
Rio Tinto (GBP) | -200 | -200 |
Centrica | -40 | -30 |
Babcock International Group | -100 | -90 |
Smith & Nephew | -40 | -30 |
London Stock Exchange Group | -200 | -250 |
Sports Direct International | -80 | -70 |
WPP | -90 | -110 |
Sainsbury (J) | -40 | -30 |
Coca-Cola HBC AG (CDI) | -90 | -100 |
Standard Chartered | -120 | -110 |
Experian | -90 | -80 |
Taylor Wimpey | -30 | -35 |
United Utilities Group | -90 | -80 |
Intu Properties | -30 | -35 |
Germany
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Allianz SE | -8 | -6 |
Henkel AG & Co. KGaA | -5 | -7 |
Deutsche Post AG | -3 | -2 |
Münchener Rückversicherungs-Gesellschaft | -7 | -6 |
Adidas AG | -6 | -7 |
Deutsche Bank AG | -3 | -4 |
E.ON SE | -2 | -3 |
BMW - Bayerische Motoren Werke | -6 | -7 |
Merck KGaA | -4 | -5 |
Lanxess AG | -3 | -4 |
HeidelbergCement AG | -5 | -4 |
Fresenius Medical Care AG & Co. KGAA | -5 | -4 |
Deutsche Boerse AG | -10 | -8 |
Continental AG | -30 | -25 |
Bayer AG | -10 | -8 |
Beiersdorf AG | -7 | -6 |
K+S AG | -3 | -4 |
Fresenius SE & Co KGaA | -5 | -4 |
Commerzbank AG | -4 | -3 |
ThyssenKrupp AG | -2 | -3 |
BASF SE | -6 | -7 |
RWE AG | -4 | -3 |
Deutsche Telekom AG | -2 | -3 |
Linde AG | -10 | -12 |
Volkswagen AG | -15 | -18 |
Infineon Technologies AG | -2 | -3 |
SAP SE | -3 | -5 |
Deutsche Lufthansa AG | -5 | -7 |
Daimler AG | -3 | -4 |
Siemens AG | -5 | -7 |
France
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Alten | -4 | -4 |
Total S.A. | -4 | -4 |
Atos Origin | -4 | -4 |
Capgemini | -3 | -3 |
Alstom | -3 | -3 |
ADP | -5 | -5 |
Air Liquide | -6 | -6 |
LVMH Moët Hennessy Louis Vuitton SA | -13 | -15 |
Altran Technologies | -1 | -1 |
Peugeot | -2 | -2 |
Airbus | -3 | -3 |
Axa | -2 | -2 |
EDF | -2 | -2 |
Carrefour | -3 | -3 |
Alcatel-Lucent | -1 | -1 |
Air France - KLM | -1 | -1 |
Societe Generale Group | -3 | -4 |
Bollore | -1 | -1 |
Bouygues | -2 | -2 |
BNP Paribas | -8 | -8 |
Renault | -8 | -8 |
Vinci | -4 | -4 |
Arkema | -4 | -4 |
Bureau Veritas | -3 | -3 |
Biomerieux | -5 | -5 |
Spain
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Banco de Sabadell | -1 | -1 |
Banco Popular | -1 | -1 |
Telefonica | -4 | -4 |
Bankia | -1 | -1 |
Iberdrola | -2 | -2 |
Acciona | -7 | -7 |
ArcelorMittal | -2 | -2 |
BBVA | -5 | -5 |
Bolsas Y Mercados | -4 | -4 |
Repsol | -4 | -4 |
Bankinter | -2 | -2 |
Enagás | -2 | -2 |
Amadeus | -3 | -3 |
Banco Santander | -5 | -5 |
Caixabank | -1 | -1 |
ACS | -4 | -4 |
Red Electrica | -3 | -3 |
Abertis | -2 | -2 |
Switzerland
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Swedbank AB | -11 | -13 |
Svenska Handelsbanken AB | -7 | -6 |
Investment AB Kinnevik | -20 | -18 |
Lundin Petroleum AB | -12 | -11 |
ABB Ltd | -11 | -13 |
Nordea Bank AB (SEK) | -5 | -4 |
Telefonaktiebolaget LM Ericsson | -7 | -6 |
Hennes & Mauritz AB | -15 | -18 |
Atlas Copco AB | -12 | -14 |
Investor AB | -20 | -19 |
Skanska AB | -11 | -8 |
Sandvik AB | -7 | -6 |
Swedish Match AB | -15 | -16 |
Skandinaviska Enskilda Banken AB | -5 | -6 |
Alfa Laval AB | -12 | -11 |
Svenska Cellulosa AB SCA | -20 | -25 |
Volvo AB | -15 | -14 |
ASSA ABLOY AB | -11 | -12 |
Securitas AB | -7 | -6 |
Boliden AB | -6 | -8 |
SSAB AB | -3 | -4 |
Modern Times Group MTG AB | -20 | -18 |
Electrolux AB | -12 | -13 |
AstraZeneca PLC | -25 | -30 |
Tele2 AB | -11 | -13 |
Getinge AB | -15 | -18 |
SKF AB | -15 | -12 |
Netherlands
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Vastned | -3 | -4 |
Aalberts Industries | -3 | -2 |
SBM Offshore | -2 | -2.1 |
RDS - Royal Dutch Shell | -2.7 | -3 |
TomTom | -1.4 | -1.9 |
ABN AMRO | -8 | -9 |
Delta lloyd | -3 | -2.4 |
Koninklijke Vopak | -4 | -3 |
Boskalis Westminster | -3 | -4 |
GrandVision | -4 | -4.5 |
Koninklijke DSM | -5 | -4 |
ASML Holding | -5 | -6 |
USG People | -3 | -2.4 |
Aperam | -2 | -3 |
Koninklijke Ahold | -3 | -2.5 |
Brunel International | -3 | -4 |
BinckBank | -2.7 | -2.8 |
ArcelorMittal (EUR) | -2 | -3 |
Eurocommercial Properties | -4 | -3 |
BAM | -2 | -3 |
Heineken | -7 | -6 |
Arcadis | -4 | -3.5 |
OCI | -3 | -2.8 |
AkzoNobel | -4 | -5 |
PostNL | -2 | -2.5 |
ING Groep | -2 | -1.5 |
Corbion | -3 | -2.4 |
Wolters Kluwer | -4 | -2.3 |
Unibail-Rodamco | -15 | -18 |
TKH Group | -3 | -3.8 |
Fugro | -4 | -3 |
NN Group | -5 | -7 |
Koninklijke KPN | -2 | -2 |
ASM International | -3 | -3.4 |
TNT Express | -1.4 | -1.6 |
Wereldhave | -5 | -4.5 |
RELX | -2.7 | -2.6 |
Unilever (EUR) | -3 | -4 |
Randstad Holding | -4 | -3.5 |
Aegon | -1 | -1.3 |
Koninklijke Philips | -3 | -2.5 |
Denmark
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Moller - Maersk | -700 | -900 |
FLSmidth | -60 | -70 |
GN Store Nord | -14 | -13 |
TDC | -5 | -4 |
Vestas Wind Systems | -10 | -44 |
Danske Bank | -25 | -30 |
William Demant | -90 | -80 |
Carlsberg | -70 | -80 |
Novozymes | -15 | -20 |
Jyske Bank | -15 | -20 |
Genmab | -90 | -80 |
Tryg | -15 | -14 |
ISS | -15 | -17 |
Nordea Bank(DKK) | -1 | -2 |
Coloplast | -70 | -60 |
Pandora | -40 | -45 |
Novo Nordisk | -30 | -40 |
Chr Hansen | -30 | -40 |
DSV | -30 | -35 |
Italy
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Buzzi Unicem | -2 | -2 |
Unicredito SpA | -1 | -1 |
Luxottica Group | -3 | -3 |
Tenaris S.A. | -2 | -2 |
Tod`s | -15 | -15 |
Telecom Italia | -1 | -1 |
Banca Monte dei Paschi di Siena | -2 | -2 |
Banco Popolare Societa Cooperativa Scarl | -3 | -3 |
Finmeccanica | -1 | -1 |
Mediobanca | -1 | -1 |
Eurotech | -2 | -2 |
Generali Ass | -3 | -3 |
Davide Campari - Milano | -2 | -2 |
Autogrill | -1 | -1 |
Credito Valtellinese Societa Cooperativa | -2 | -2 |
Salvatore Ferragamo | -3 | -3 |
Intesa-Sanpaolo | -1 | -1 |
Exor | -2 | -2 |
Mediaset | -1 | -1 |
Banca Generali | -3 | -3 |
Hungary
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Magyar Telecom | -250 | -200 |
MOL PLC-Hungarian oil and gas | -400 | -350 |
Appeninn Holding | -190 | -300 |
Pannergy PLC | -15 | -20 |
OTP Bank PLC | -300 | -250 |
Finland
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Cargotec OYJ | -3 | -4 |
TeliaSonera AB | -1 | -1.3 |
Kemira OYJ | -1.7 | -2 |
Outokumpu OYJ | -1.5 | -2 |
Outotec OYJ | -1.9 | -2.1 |
Konecranes OYJ | -3 | -2.7 |
Stora Enso OYJ | -1 | -1.5 |
Nokia OYJ | -1.4 | -1.6 |
YIT OYJ | -1 | -1 |
Orion OYJ | -3 | -2.5 |
Nokian Renkaat OYJ | -1.7 | -2 |
Valmet OYJ | -2 | -2.3 |
Amer Sports OYJ | -2 | -3 |
Fortum OYJ | -3 | -2.7 |
Metso OYJ | -2.7 | -2.9 |
Elisa OYJ | -3 | -2.9 |
Kesko OYJ | -2 | -1.7 |
Neste OYJ | -3 | -2.4 |
Wartsila OYJ Abp | -3 | -4 |
Nordea Bank AB | -2 | -3 |
Huhtamaki OYJ | -2.7 | -3 |
Sampo OYJ | -3 | -2.7 |
UPM-Kymmene OYJ | -2 | -2.1 |
Kone OYJ | -3 | -4 |
Sweden
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Swedbank AB | -11 | -13 |
Svenska Handelsbanken AB | -7 | -6 |
Investment AB Kinnevik | -20 | -18 |
Lundin Petroleum AB | -12 | -11 |
ABB Ltd | -11 | -13 |
Nordea Bank AB (SEK) | -5 | -4 |
Telefonaktiebolaget LM Ericsson | -7 | -6 |
Hennes & Mauritz AB | -15 | -18 |
Atlas Copco AB | -12 | -14 |
Investor AB | -20 | -19 |
Skanska AB | -11 | -8 |
Sandvik AB | -7 | -6 |
Swedish Match AB | -15 | -16 |
Skandinaviska Enskilda Banken AB | -5 | -6 |
Alfa Laval AB | -12 | -11 |
Svenska Cellulosa AB SCA | -20 | -25 |
Volvo AB | -15 | -14 |
ASSA ABLOY AB | -11 | -12 |
Securitas AB | -7 | -6 |
Boliden AB | -6 | -8 |
SSAB AB | -3 | -4 |
Modern Times Group MTG AB | -20 | -18 |
Electrolux AB | -12 | -13 |
AstraZeneca PLC | -25 | -30 |
Tele2 AB | -11 | -13 |
Getinge AB | -15 | -18 |
SKF AB | -15 | -12 |
Norway
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Royal Caribbean Cruises Ltd | -35 | -40 |
Marine Harvest ASA | -7 | -6 |
Gjensidige Forsikring ASA | -8 | -6 |
REC Silicon ASA | -1 | -1 |
TGS Nopec Geophysical Co ASA | -13 | -16 |
Subsea 7 SA | -11 | -13 |
Schibsted ASA | -17 | -21 |
Telenor ASA | -12 | -9 |
Orkla ASA | -11 | -13 |
Norwegian Air Shuttle ASA | -11 | -10 |
Statoil ASA | -8 | -9 |
DNO ASA | -2 | -1.5 |
Petroleum Geo-Services ASA | -11 | -9 |
Opera Software ASA | -13 | -11 |
Yara International ASA | -20 | -15 |
DNB ASA | -12 | -13 |
Seadrill Ltd | -13 | -9 |
Storebrand ASA | -2 | -3 |
Norsk Hydro ASA | -3 | -2 |
Fred Olsen Energy ASA | -5 | -6 |
Australia
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Mineral Resources | -1.1 | -1 |
Estia Health | -1.6 | -1.4 |
Qantas Airways | -1 | -1.1 |
Liquefied Natural Gas | -1.4 | -1.2 |
Flexi | -1.5 | -1.8 |
Lend Lease Group | -4.1 | -4.3 |
Syrah Resources | -1.9 | -2 |
Automotive Holdings | -2 | -2.1 |
Nufarm | -1.3 | -1.5 |
GPT | -1.5 | -1.8 |
Cimic | -2.1 | -2 |
Computershare | -1.1 | -1.3 |
Telstra | -1.4 | -1.3 |
Sydney Airport Forus | -2.1 | -2 |
Insurance Australia | -1 | -1.1 |
Flight Centre Travel | -15 | -15 |
Coca-Cola Amatil | -1.9 | -1.8 |
Henderson | -1 | -1 |
Rio Tinto (AUD) | -14 | -15 |
Primary Health Care | -1 | -1 |
Ramsay Health Care | -10 | -13 |
Alumina | -1.2 | -1.6 |
Challenger | -3 | -3 |
Regis Resources | -1.1 | -1 |
Tabcorp Holdings | -1.8 | -1.7 |
Sims Metal Management | -1.8 | -1.9 |
Abacus Property Group | -1.1 | -1.3 |
Mirvac | -1.3 | -1.5 |
Technology One | -1.5 | -1.4 |
IOOF Holdings | -2.1 | -2.3 |
Bluescope Steel | -3.2 | -3.1 |
Western Areas | -1 | -1 |
Japara Healthcare | -1 | -1 |
Orora | -1.3 | -1.5 |
SAI Global | -1.2 | -1.1 |
Genworth Mortgage Insurance | -1.5 | -1.8 |
AVEO Group | -1 | -1.1 |
Northern Star Resources | -1.3 | -1.5 |
Iluka Resources | -12 | -10 |
Spark Infrastructure | -1 | -1.2 |
Monadelphous | -1.1 | -1.3 |
Virtus Health | -1.5 | -1.4 |
APA | -2 | -2 |
Brambles | -3.9 | -3.7 |
GrainCorp | -1.5 | -1.8 |
Broadspectrum | -1.5 | -1.4 |
Treasury Wine Estates | -1.5 | -1.4 |
Wesfarmers | -4 | -3 |
Macquarie Atlas Roads | -1.3 | -1.3 |
Carsales.com | -4 | -5 |
Metcash | -1.1 | -1.3 |
James Hardie Industries PLC | -1.4 | -1.2 |
Orica | -8 | -10 |
ResMed Inc | -1.1 | -1.4 |
Medibank Private | -1.1 | -1.3 |
InvoCare | -1.9 | -1.7 |
Greencross | -1 | -1 |
Karoon Gas Australia | -2.1 | -2.3 |
Commonwealth Bank | -4 | -5 |
Woodside Petroleum | -7 | -6 |
CSR | -1.2 | -1 |
CSL | -10 | -10 |
Downer Edi | -1.6 | -1.4 |
Adelaide Brighton | -1.1 | -1.3 |
Dexus Property | -1.6 | -1.4 |
Vocus Communications | -1.5 | -1.4 |
UGL | -1 | -1 |
News Corporation | 15 | -19 |
Australian Agricultural | -1.1 | -1.3 |
South32 | -1.3 | -1.5 |
Cardno | -2 | -2.1 |
BWP Trust Ord Units | -1 | -1.2 |
IRESS | -2.1 | -2.2 |
Ozforex | -1.3 | -1.5 |
Incitec Pivot | -1.7 | -1.6 |
Spotless | -1.9 | -1.4 |
G8 Education | -1.5 | -1.8 |
GUD | -1.5 | -1.8 |
REA Group | -20 | -23 |
AGL Energy | -2.3 | -2.4 |
Regis Healthcare | -1 | -1.1 |
GWA | -1.5 | -1.8 |
Woolworths | -3.5 | -3.7 |
Corporate Travel Management | -3.2 | -3.5 |
Healthscope | -1 | -1 |
Bank of Queensland | -2.3 | -2.1 |
Sandfire Resources NL | -1 | -1 |
Stockland | -1 | -1.3 |
ASX | -12 | -9 |
QBE Insurance | -1.3 | -1.2 |
Oil Search | -1.3 | -1.5 |
Caltex | -4 | -6 |
Seek | -2.1 | -1.9 |
Oz Minerals | -1.3 | -1.5 |
National Australia Bank | -1.1 | -1.3 |
Amcor | -2.3 | -2.4 |
Federation Centres | -1.6 | -1.4 |
Australia & NZ Banking | -3 | -2.9 |
AMP | -1 | -1.1 |
Super Retail | -1.1 | -1.3 |
Suncorp | -2.1 | -2.3 |
Bendigo And Adelaide Bank | -1.3 | -1.7 |
Goodman | -1.5 | -1.8 |
Origin Energy | -3 | -3.8 |
Duet Group Forus | -1.6 | -1.4 |
Investa Office Fund | -1.2 | -1.1 |
Independence Group NL | -1 | -1 |
Tassal | -1.1 | -1 |
Perpetual | -5 | -4 |
Aurizon Holdings | -1 | -1.1 |
Asaleo Care | -1 | -1 |
ALS | -1 | -1 |
BHP Billiton | -5 | -6 |
Cochlear | -35 | -33 |
Sonic Healthcare | -4 | -5 |
Westpac Banking | -2 | -1.4 |
Ardent Leisure Group | -1.1 | -1.3 |
Dominos Pizza Enterprises | -10 | -1.4 |
Ansell | -3 | -3.1 |
Slater & Gordon | -1 | -1.1 |
Qube Holdings | -1.3 | -1.2 |
Transurban | -4.3 | -4.9 |
Kathmandu Holdings | -1 | -1 |
Cover-More | -1.1 | -1.3 |
Fortescue Metals | -1.5 | -1.8 |
Steadfast Group | -1 | -1.3 |
Tatts | -1.5 | -1.4 |
Star Entertainment | -1.6 | -1.4 |
Growthpoint | -1.5 | -1.8 |
Premier Investments | -1.2 | -1.4 |
JB Hi-Fi | -4 | -3.8 |
Boral | -1.5 | -1.1 |
Duluxgroup | -1.6 | -1.4 |
Retail Food | -1.3 | -1.5 |
Evolution Mining | -1.6 | -1.4 |
Cabcharge Australia | -1.2 | -1.1 |
Breville | -1.3 | -1.5 |
Macquarie Group | -4.3 | -4.2 |
Credit Corp | -2.1 | -2.4 |
Nine Entertainment | -1.3 | -1.5 |
Sirtex Medical | -3.4 | -3.5 |
Pact Group | -2.1 | -2.4 |
Ausnet Services | -1 | -1 |
Select Harvests | -1.6 | -1.4 |
Crown Resorts | -7 | -9 |
Platinum Asset Management | -1.5 | -1.4 |
Village Roadshow | -1.5 | -1.4 |
Harvey Norman | -1 | -1 |
Westfield | -4 | -3 |
McMillan Shakespeare | -1.1 | -1.8 |
Recall Holdings | -1.3 | -1.2 |
Magellan Financial | -1.2 | -1.4 |
Newcrest Mining | -6 | -7 |
Asciano | -1.1 | -1.3 |
Navitas | -1.3 | -1.5 |
Shopping Centres Australasia | -1 | -1.1 |
ARB | -3.1 | -3.4 |
TPG Telecom | -1.5 | -1.4 |
Scentre Group | -1.3 | -1.1 |
Aristocrat Leisure | -1 | -1 |
New Zealand
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Trade Me | -1.7 | -1.4 |
SKY Network Television | -1.8 | -1.4 |
Skycity Entertainment | -4 | -3.5 |
Spark NZ | -1.4 | -1 |
Fletcher Building | -1.6 | -1.4 |
Fisher & Paykel Healthcare | -1.5 | -1.8 |
Japan
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Ricoh | -200 | -210 |
Orient | -200 | -250 |
Panasonic | -200 | -230 |
Nippon Telegraph | -300 | -350 |
Resona Holdings | -400 | -450 |
Konica Minolta | -200 | -230 |
Bridgestone | -200 | -200 |
Casio Computer | -200 | -200 |
Tokyo Electric Power | -200 | -210 |
Fanuc Corporation | -400 | -450 |
Citizen Holdings | -200 | -200 |
Haseko Corp | -200 | -230 |
Sanyo Electric Railway | -200 | -210 |
Mitsubishi UFJ Financial | -30 | -40 |
Atsugi | -150 | -200 |
Canon | -300 | -350 |
Mizuho Financial | -20 | -30 |
Olympus | -500 | -550 |
Suzuki Motor | -250 | -300 |
TDK | -700 | -750 |
Toyota Motor | -400 | -500 |
Daikin Industries | -400 | -400 |
Sumitomo Mitsui Financial | -300 | -350 |
Kawasaki | -200 | -200 |
AIFUL | -200 | -250 |
Honda Motor | -500 | -550 |
Shiseido Company | -200 | -230 |
Pioneer | -200 | -220 |
Toshiba | -20 | -30 |
Sony | -500 | -550 |
NEC | -200 | -220 |
Isuzu Motors | -200 | -200 |
Nissan Motor | -150 | -200 |
Nippon Steel | -200 | -230 |
Shinsei Bank | -150 | -200 |
Nikon | -200 | -240 |
Mitsui & Co. | -200 | -230 |
Mazda Motor | -200 | -230 |
Yamaha | -200 | -210 |
FUJIFILM Holdings | -200 | -200 |
Koyo Seiko (JTEKT) | -250 | -270 |
Brazil
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Companhia Siderurgica Nacional | -3 | -2 |
Ambev SA | -4 | -3 |
Banco do Brasil | -3 | -4 |
Gerdau | -2 | -3 |
Gafisa | -3 | -2 |
Itaú Unibanco Holding | -4 | -3 |
Usinas Siderurgicas de Minas Gerais | -3 | -2 |
Cyrela Brazil Realty SA Empreend e Part | -5 | -6 |
Vale | -4 | -5 |
Banco Bradesco S.A. | -4 | -5 |
PDG Realty S.A. | -1 | -2 |
Lojas Renner | -4 | -3 |
Hypermarcas | -4 | -6 |
Petroleo Brasileiro SA Petrobras | -2 | -3 |
BRF Foods | -5 | -6 |
Itausa Investimentos ITAU | -2 | -3 |
China
Ime | Premium Sell (pips) | Premium Buy (pips) |
---|---|---|
Shanxi Guoxin Energy | -1.1 | -1.2 |
Shanghai Dingli Technology Development | -1 | -1 |
Shibei Hi-Tech | -1 | -1 |
Zhonglu | -2 | -1.8 |
Double Coin Holdings | -1.2 | -1.3 |
Shanghai Yaohua Pilkington Glass | -1 | -1 |
Shanghai Diesel Engine | -1 | -1 |
Shanghai Jinjiang International Industrial Invest | -1.3 | -1.1 |
Shanghai Jinqiao Export Processing Zone Dev | -2 | -2 |
Shanghai Shenqi Pharma Investment Mgt | -1.1 | -1.3 |
Shang Hai Zhong Yi Da.,Ltd | -1 | -1 |
Lao Feng Xiang | -2.1 | -2.3 |
INESA Electron | -1 | -1.1 |
DZT - Dazhong Transportation Group | -1 | -1.1 |
Shanghai Highly Group | -1 | -1 |
Shanghai Greencourt Investment Group | -1 | -1 |
Jinshan Development &Construction | -1 | -1 |
Shanghai Chlor-Alkali Chemical | -1 | -1 |
